Knowing CSA Severity Scores Can Help Your Fleet
Knowing CSA Severity Scores Can Help Your Fleet
As a carrier, you know how much a negative CSA score can impact your business, so it's important to know the values for each potential violation your drivers can receive. In our research, we didn't come across any comprehensive list that was easy to access and mobile friendly, so we've provided that for you below.
Make sure your drivers know what is at risk with the CSA severity scores so both you and they can be prepared for anything that comes at them while on the road.
Below is a look at every violation that the CSA can use to negatively impact your CSA score and add points to a driver's CDL. Scroll to see all four categories. Be sure to bookmark this page for handy future reference.
[accordion]
[acc_item title="Unsafe Driving"]
Section | Violation Description | Violation Group Description | Violation Severity Weight | Violation in the DSMS (Y/N) |
177.800(d) | Unnecessary delay in HM transportation to destination | HM Related | 1 | Y |
177.804B | Failure to comply with 49 CFR 392.80 - Texting while Oper a CMV - Placardable HM | Texting | 10 | Y |
177.804C | Fail to comply with 392.82 - Using Mobile Phone while Oper a CMV – HM | Phone Call | 10 | Y |
390.17DT | Operating a CMV while texting | Texting | 10 | Y |
390.20 | Failing to properly secure parked vehicle | Other Driver Violations | 1 | Y |
392.2C | Failure to obey traffic control device | Dangerous Driving | 5 | Y |
392.2DH | Headlamps - Failing to dim when required | Misc Violations | 3 | Y |
392.2FC | Following too close | Dangerous Driving | 5 | Y |
392.2LC | Improper lane change | Dangerous Driving | 5 | Y |
392.2LV | Lane Restriction violation | Misc Violations | 3 | Y |
392.2P | Improper passing | Dangerous Driving | 5 | Y |
392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | Other Driver Violations | 1 | Y |
392.2R | Reckless driving | Reckless Driving | 10 | Y |
392.2RR | Railroad Grade Crossing violation | Dangerous Driving | 5 | Y |
392.2S | Speeding | Speeding Related | 1 | Y |
392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | 4 | Y |
392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | 7 | Y |
392.2-SLLS4 | State/Local Laws – Speeding 15 or more miles per hour over the speed limit | Speeding 4 | 10 | Y |
392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | Speeding 4 | 10 | Y |
392.2-SLLT | State/Local Laws - Operating a CMV while texting | Texting | 10 | Y |
392.2T | Improper Turns | Dangerous Driving | 5 | Y |
392.2Y | Failure to yield right of way | Dangerous Driving | 5 | Y |
392.6 | Scheduling run to necessitate speeding | Speeding Related | 5 | N |
392.10(a)(1) | Failing to stop at railroad crossing – bus | Dangerous Driving | 5 | Y |
392.10(a)(2) | Failing to stop at railroad crossing – chlorine | Dangerous Driving | 5 | Y |
392.10(a)(3) | Failing to stop at railroad crossing – placard | Dangerous Driving | 5 | Y |
392.10(a)(4) | Failing to stop at railroad crossing – Cargo Tank | Dangerous Driving | 5 | Y |
392.14 | Failed to use caution for hazardous condition | Dangerous Driving | 5 | Y |
392.16 | Failing to use seat belt while operating CMV | Seat Belt | 7 | Y |
392.22(a) | Failing to use hazard warning flashers | Other Driver Violations | 1 | Y |
392.60(a) | Unauthorized passenger on board CMV | Other Driver Violations | 1 | Y |
392.62 | Unsafe bus operations | Other Driver Violations | 1 | Y |
392.62(a) | Bus – Standees forward of the standee line | Other Driver Violations | 1 | Y |
392.71(a) | Using or equipping a CMV with radar detector | Speeding Related | 5 | Y |
392.80(a) | Driving a CMV while Texting | Texting | 10 | Y |
392.82(a)(1) | Using a hand-held mobile telephone while operating a CMV | Phone Call | 10 | Y |
392.82(a)(2) | Allowing or requiring driver to use a hand-held mobile telephone while operating a CMV | Phone Call | 10 | Y |
397.3 | State/local laws ordinance regulations | HM Related | 1 | Y |
397.13 | Smoking within 25 feet of HM vehicle | HM Related | 1 | Y |
398.4 | Driving a vehicle to transport migrant workers in noncompliance with part 398 | Other Driver Violations | 1 | Y |
[/acc_item]
[acc_item title="Hours-of-Service Compliance"]
Section | Violation Description | Violation Group Description | Violation Severity Weight | Violation in the DSMS (Y/N) |
392.2H | State/Local Hours-of-Service (HOS) | Hours | 7 | Y |
392.3 | Operating a CMV while ill/fatigued | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-FPASS | Fatigue – Operate a passenger-carrying CMV while impaired by fatigue | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-FPROP | Fatigue – Operate a property-carrying CMV while impaired by fatigue | Jumping OOS/Driving Fatigued | 10 | Y |
392.3-I | Illness – Operate a CMV while impaired by illness or other cause | Jumping OOS/Driving Fatigued | 10 | Y |
395.1(h)(1) | 15, 20, 70/80 HOS violations (Alaska-Property) | Hours | 7 | Y |
395.1(h)(2) | 15, 20, 70/80 HOS violations (Alaska-Passenger) | Hours | 7 | Y |
395.1(h)(3) | Adverse driving conditions violations (Alaska) | Hours | 7 | Y |
395.1(o) | 16 hour rule violation (Property) | Hours | 7 | Y |
395.3(a)(1) | Requiring or permitting driver to drive more than 11 hours | Hours | 7 | Y |
395.3A1R | 11 hour rule violation (Property) | Hours | 7 | Y |
395.3(a)(2) | Requiring or permitting driver to drive after 14 hours on duty | Hours | 7 | Y |
395.3A2R | 14 hour rule violation (Property) | Hours | 7 | Y |
395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | Hours | 7 | Y |
395.3A3-PROP | Driving beyond 11 hour driving limit in a 14 hour period. (Property Carrying Vehicle) | Hours | 7 | Y |
395.3(a)(3)(ii) | Driving beyond 8 hour limit since the end of the last off duty or sleeper period of at least 30 minutes | Hours | 7 | Y |
395.3(b) | 60/70 - hour rule violation | Hours | 7 | Y |
395.3B1-PROP | Driving after 60 hours on duty in a 7 day period. (Property carrying vehicle) | Hours | 7 | Y |
395.3B2 | Driving after 70 hours on duty in a 8 day period. (Property carrying vehicle) | Hours | 7 | Y |
395.3BR | 60/70 - hour rule violation (Property) | Hours | 7 | Y |
395.3(c) | 34-hour restart violation (Property) | Hours | 7 | Y |
395.5(a)(1) | 10-hour rule violation (Passenger) | Hours | 7 | Y |
395.5A1-PASS | Driving after 10 hour driving limit (Passenger carrying vehicle) | Hours | 7 | Y |
395.5(a)(2) | 15-hour rule violation (Passenger) | Hours | 7 | Y |
395.5A2-PASS | Driving after 15 hours on duty (Passenger carrying vehicle) | Hours | 7 | Y |
395.5(b) | 60/70 - hour rule violation (Passenger) | Hours | 7 | Y |
395.5B1-PASS | Driving after 60 hours on duty in a 7 day period. (Passenger carrying vehicle) | Hours | 7 | Y |
395.5B2-PASS | Driving after 70 hours on duty in a 8 day period. (Passenger carrying vehicle) | Hours | 7 | Y |
395.8 | Driver's record of duty status (general/form and manner) | Other Log/Form & Manner | 1 | Y |
395.8(a) | No driver’s record of duty status | Incomplete/Wrong Log | 5 | Y |
395.8(e) | False report of driver’s record of duty status | False Log | 7 | Y |
395.8(f)(1) | Driver’s record of duty status not current | Incomplete/Wrong Log | 5 | Y |
395.8(k)(2) | Driver failing to retain previous 7 days’ logs | Incomplete/Wrong Log | 5 | Y |
395.13(d) | Driving after being declared out-of-service | Jumping OOS/Driving Fatigued | 10 | Y |
395.15(b) | Onboard recording device information requirements not met | Incomplete/Wrong Log | 5 | Y |
395.15(c) | Onboard recording device improper form and manner | Other Log/Form & Manner | 1 | Y |
395.15(f) | Onboard recording device failure and driver failure to reconstruct duty status | Incomplete/Wrong Log | 5 | Y |
395.15(g) | Onboard recording device information not available | EOBR Related | 1 | Y |
395.15(i)(5) | Onboard recording device does not display required information | Other Log/Form & Manner | 1 | N |
398.6 | Violation of hours of service regulations — migrant workers | Hours | 7 | Y |
[/acc_item]
[acc_item title="Driver Fitness"]
Section | Violation Description | Violation Group Description | Violation Severity Weight | Violation in the DSMS (Y/N) |
177.816 | Driver training requirements | General Driver Qualification | 4 | N |
383.21 | Operating a CMV with more than one driver's license | License-related: High | 8 | Y |
383.23(a)(2) | Operating a CMV without a CDL | License-related: High | 8 | Y |
383.23(c) | Operating on learner's permit without CDL holder | License-related: High | 8 | Y |
383.23(c)(2) | Operating on learner's permit without valid driver’s license | License-related: High | 8 | Y |
383.51(a) | Driving a CMV (CDL) while disqualified | License-related: High | 8 | Y |
383.51A-NSIN | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance | License-related: Medium | 5 | Y |
383.51A-NSOUT | Driving a CMV while CDL is suspended for a non-safety-related reason and outside the state of driver's license issuance | License-related: Low | 1 | Y |
383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in the state of driver's license issuance | License-related: High | 8 | Y |
383.51A-SOUT | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the driver's license state of issuance | License-related: Medium | 5 | Y |
383.91(a) | Operating a CMV with improper CDL group | License-related: High | 8 | Y |
383.93(b)(1) | No double/triple trailer endorsement on CDL | License-related: High | 8 | Y |
383.93(b)(2) | No passenger vehicle endorsement on CDL | License-related: High | 8 | Y |
383.93(b)(3) | No tank vehicle endorsement on CDL | License-related: High | 8 | Y |
383.93(b)(4) | No hazardous materials endorsement on CDL | License-related: High | 8 | Y |
383.93(b)(5) | No school bus endorsement on CDL | License-related: High | 8 | Y |
383.93B5LCDL | License (CDL) - Operating a school bus without a school bus endorsement as described in 383.93(b)(5) | License-related: High | 8 | Y |
383.95(a) | Violating airbrake restriction | License-related: High | 8 | Y |
386.72(b) | Failing to comply with Imminent Hazard OOS Order | Fitness/Jumping OOS | 10 | Y |
391.11 | Unqualified driver | License-related: High | 8 | Y |
391.11(b)(1) | Interstate driver under 21 years of age | General Driver Qualification | 4 | Y |
391.11(b)(2) | Non-English speaking driver | General Driver Qualification | 4 | Y |
391.11B2S | Driver must be able to understand highway traffic signs and signals in the English language | General Driver Qualification | 4 | Y |
391.11(b)(4) | Driver lacking physical qualification(s) | Physical | 2 | Y |
391.11(b)(5) | Driver lacking valid license for type vehicle being operated | License-related: High | 8 | Y |
391.11B5-DEN | Driver operating a CMV without proper endorsements or in violation of restrictions | License-related: High | 8 | Y |
391.11B5-DNL | Driver does not have a valid operator's license for the CMV being operated | License-related: High | 8 | Y |
391.11(b)(7) | Driver disqualified from operating CMV | License-related: High | 8 | Y |
391.15(a) | Driving a CMV while disqualified | License-related: High | 8 | Y |
391.15A-NSIN | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance | License-related: Medium | 5 | Y |
391.15A-NSOUT | Driving a CMV while disqualified. Suspended for a non-safety-related reason and outside the state of driver's license issuance | License-related: Low | 1 | Y |
391.15A-SIN | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of driver’s license issuance | License-related: High | 8 | Y |
391.15A-SOUT | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance | License-related: Medium | 5 | Y |
391.41(a) | Driver not in possession of medical certificate | Medical Certificate | 1 | Y |
391.41A-F | Operating a property-carrying vehicle without possessing a valid medical certificate | Medical Certificate | 1 | Y |
391.41A-FPC | Operating a property-carrying vehicle without possessing a valid medical certificate after being previously cited | Medical Certificate | 1 | Y |
391.41A-P | Operating a passenger-carrying vehicle without possessing a valid medical certificate | Medical Certificate | 1 | Y |
391.43(h) | Improper medical examiner’s certificate form | Medical Certificate | 1 | Y |
391.45(b) | Expired medical examiner's certificate | Medical Certificate | 1 | Y |
391.49(j) | No valid medical waiver in driver's possession | Medical Certificate | 1 | Y |
398.3(b) | Driver not physically qualified | Physical | 2 | Y |
398.3(b)(8) | No doctor's certificate in possession | Medical Certificate | 1 | Y |
[/acc_item]
[acc_item title="Controlled Substances"]
Section | Violation Description | Violation Group Description | Violation Severity Weight | Violation in the DSMS (Y/N) |
392.4(a) | Driver uses or is in possession of drugs | Drugs | 10 | Y |
392.5(a) | Possession/use/under influence alcohol-4hrs prior to duty | Alcohol | 5 | Y |
392.5(a)(3) | Driver in possession of intoxicating beverage while on duty or driving | Alcohol Possession | 3 | Y |
392.5(c)(2) | Violating OOS order pursuant to 392.5(a)/(b) | Alcohol Jumping OOS | 10 | Y |
[/acc_item][/accordion]
Content brought to you by the Multi Service Fuel Card. It’s simply the best overall fleet fuel card value in the market today. We offer generous credit lines, access to our Zero Fee and Rebate networks, the best customer service in the industry and much more.